Most popular
AIdMD Insights
AI layer for your existing EHR — Epic, Oracle Health, Athena, and more. Three tiers: Core, Plus, and Premium.
- Automatic EHR integration via SMART on FHIR
- AI scribe, chart-aware chat, and ICD-10 assist
- In-visit Live Assist and pre-visit patient link (Plus)
- Specialty dashboards and custom workflows (Premium)
From $249/provider/month
Architecture at a Glance
Two deployment patterns — layer AIdMD Insights over the EHR you already run, or replace the EHR entirely.
AIdMD Insights
Your Existing EHR
Epic · Oracle Health · Athena · eCW
FHIR API
AIdMD Insights
- All AI Features
- Auto EHR data sync
- Multi-provider RBAC
AIdMD EHR
AIdMD EHR Platform
Built-in
EHR Core
Charts · eRx · Labs
AI Engine
Scribe · Chat · Insights
Scheduling · Billing · Telehealth · Portal
Fully integrated · All-in-one
Feature Comparison
| Feature | AIdMD Insights | AIdMD EHR | Insights Lite |
|---|---|---|---|
| AI Clinical Chat | |||
| AI Scribe & Dictation | |||
| AI Clinical Insights & Alerts | |||
| AI Actions & Recommendations | |||
| ICD-10 Code Assist | |||
| Manual Patient Uploads | |||
| Automatic EHR Integration | Built-in | ||
| Patient Data Auto-Pull from EHR | Built-in | ||
| Multi-Provider Team Access | |||
| In-Visit Live Assist | Plus and above | ||
| Pre-Visit Patient Link | Plus and above | ||
| Specialty Dashboards & Custom Workflows | Premium | ||
| Clinical Charting & Documentation | |||
| Orders, Labs, Results Management | |||
| Patient Portal & Messaging | |||
| eRx / Prescribing | |||
| Scheduling & Digital Intake | |||
| Telehealth | |||
| Revenue Cycle Management | |||
| Reporting & Analytics | Premium | ||
| Starting Price | $249/provider/mo | Custom | On request |
Not Sure Which to Choose?
Match your situation to the right product.