Architecture at a Glance
Three distinct deployment patterns — from standalone tools to full EHR replacement.
Insights Lite
AIdMD Insights Lite
- AI Clinical Chat
- AI Scribe & Dictation
- ICD-10 Assist
Third-Party EHR
Epic · Cerner · Athena
No EHR required
Insights Enterprise
Your Existing EHR
Epic · Cerner · Athena · eCW
FHIR API
AIdMD Insights Enterprise
- All AI Features
- Auto EHR data sync
- Multi-provider RBAC
AIdMD EHR
AIdMD EHR Platform
Built-in
EHR Core
Charts · eRx · Labs
AI Engine
Scribe · Chat · Insights
Scheduling · Billing · Telehealth · Portal
Fully integrated · All-in-one
Feature Comparison
| Feature | Insights Lite | Insights Enterprise | AIdMD EHR |
|---|---|---|---|
| AI Clinical Chat | |||
| AI Scribe & Dictation | |||
| AI Clinical Insights & Alerts | |||
| AI Actions & Recommendations | |||
| ICD-10 Code Assist | |||
| Manual Patient Uploads | |||
| Automatic EHR Integration | Built-in | ||
| Patient Data Auto-Pull from EHR | Built-in | ||
| Multi-Provider Team Access | |||
| Clinical Charting & Documentation | |||
| Orders, Labs, Results Management | |||
| Patient Portal & Messaging | |||
| eRx / Prescribing | |||
| Scheduling & Digital Intake | |||
| Telehealth | |||
| Revenue Cycle Management | |||
| Reporting & Analytics | |||
| Starting Price | $149/mo | Custom | Custom |
Not Sure Which to Choose?
Match your situation to the right product.